Margin Lab free sample · USD · Print this page or save it for your next pricing session.
| Cost or assumption | Example | Your product |
|---|---|---|
| Selling price | $45.00 | ________ |
| Product cost | $12.00 | ________ |
| Net shipping and packaging | $5.00 | ________ |
| Labor | $6.00 | ________ |
| Percentage fees | 3% | ________ |
| Fixed fees | $0.30 | ________ |
| Advertising per order | $4.00 | ________ |
Percentage fees: $45 × 3% = $1.35.
Contribution: $45 − $12 − $5 − $6 − $1.35 − $0.30 − $4 = $16.35 per order.
Contribution margin: $16.35 ÷ $45 = 36.3%.
Free to use and share with attribution to Margin Lab.